Feature
· 1/1.8" 4MP Progressive Scan CMOS;
· 2688*1520 @ 25/30fps;
· Ultra starlight, Colour:0.0001 Lux @ (F1.5, AGC ON);
· 55× Optical Zoom (10.5 ~ 577mm), 16× Digital Zoom;
· HFOV: 42.8° ~ 0.8° (Wide ~ Tele)
· Optical Defog;
· WDR;
· Auto Day/Night Mode;
· Electronical Image Stabilisation (EIS)/Gyro EIS (Option);
· High Precision Optical Axis;
· Reserve LVDS;
· Compatible with VISCA, PELCO-D/P;
· Compatible with ONVIF.
Camera | |
Sensor | 1/1.8” Progressive Scan CMOS |
Effective Pixels | 4 Megapixels |
Lens | |
Focal Length | 10.5 ~ 577mm, 55× Optical Zoom |
Aperture Range | F1.5~ F5.5 |
HFOV | 42.8° ~ 0. 8° (Wide ~ Tele) |
Min. Focus Distance | 500mm ~ 7000mm (Wide ~ Tele) |
Zoom Speed | 9 Sec (Optical, Wide ~ Tele) |
Compression Standard | |
Video Compression | H.265 / H.264 |
H.265 Type | Main Profile |
H.264 Type | BaseLine Profile / Main Profile / High Profile |
Video Bitrate | 32 Kbps ~ 16Mbps |
Audio Compression | G.711a/G.711u/G.722.1/G.726/MP2L2/AAC/PCM |
Audio Bitrate | 64Kbps (G.711) / 16Kbps (G.722.1) / 16Kbps (G.726) / 32-192Kbps (MP2L2) / 16-64Kbps (AAC) |
Image | |
Main Stream | 30/25fps (2688x1520,2560x1440,1920x1080,1280x960, 1280x720) |
Sub Stream | 30/25fps (1280x720,704x576,640x480,352x288) |
Third Stream | 30/25fps (1920x1080,1280x720,704x576,640x480,352x288) |
Image Settings | Saturation, Brightness, Contrast, Sharpness, etc. |
Min. Illumination | Colour:0.0001 Lux @ (F1.8, AGC ON); B/W:0.0005 Lux @ (F1.8, AGC ON) |
Shutter Speed | 1/25 ~ 1/100,000 Sec |
BLC | Support |
Exposure Mode | AE / Aperture Priority / Shutter Priority / Manual Exposure |
Focus Mode | Auto Focus / One Focus / Manual Focus / Semi-Auto Focus |
Area Exposure / Focus | Support |
Day/Night | Auto (ICR)/Manual (Colour, B/W) |
Digital Zoom | 16× |
Defog | Electronical Defog & Optical Defog |
Image Stabilization | Electronical Image Stabilisation (EIS) / Gyro-EIS (Optional) |
Noise Reduction | 3D / 2D |
Picture Overlay | Support BMP 24-bit Image Overlay, Customizable Area |
Region of Interest | Support Three Streams and Four Fixed Areas |
Network | |
Storage | Micro SD / SDHC / SDXC card (Up to 512G), NAS (NFS, SMB / CIFS supported) |
Protocols | ONVIF (PROFILE S, PROFILE G), SDK, TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, RTP, RTSP, RTCP, NTP, SMTP, SNMP, IPv6 |
Interface | |
External Interface | 36pin FFC (Ethernet, RS485, RS232, SDHC, Alarm In/Out, Line In/Out, power) USB3.0 |
Digital Interface | MIPI |
General | |
Operating Conditions | -30℃ ~ 60℃; Humidity ≤ 95% (non-condensing) |
Power Supply | 12V DC ± 10% |
Power Consumption | Avg: 6W / Max: 12W |
Dimensions (Unit: mm) | 176.6*77.4*82.9mm |
Weight | 1040g |
Featuring active optical axis alignment, ensuring the image center remains stable throughout the entire zoom range (from Wide to Tele). Essential for high-accuracy boresighting in PTZ systems.
Based on EN 62676-4:2015 | The calculation results are for reference only.
| Detection (MAX. Distance: m) | Observation (MAX. Distance: m) | Recognition (MAX. Distance: m) | Identification (MAX. Distance: m) | |
| UAVs (0.2m) | 908.3 | 363.3 | 181.7 | 90.8 |
| Human (0.75m) | 3406.0 | 1362.4 | 618.2 | 340.6 |
| Vehicle (2.0m) | 9082.6 | 3633.0 | 1816.5 | 908.3 |
| Vessel (6.0m) | 27247.7 | 10899.1 | 5449.5 | 2724.8 |
A: Yes, the module supports dual-stream output, allowing for low-latency video via LVDS/MIPI for local processing (e.g., AI tracking) while streaming via Ethernet for remote monitoring.
A: Yes, the module features advanced autofocus algorithms specifically tuned for long-range zoom, ensuring clear images throughout the zoom operation.