Feature
· 1/2.8" 5MP Progressive CMOS;
· 2592*1944 @ 25/30fps;
· Ultra starlight, Colour: 0.0005 Lux @ (F1.67, AGC ON);
· 30× Optical Zoom (5.1 ~ 153mm), 16× Digital Zoom;
· HFOV: 51.87° ~ 2.48° (Wide ~ Tele)
· Electronic Defog;
· WDR;
· Auto Day/Night Mode;
· Electronical Image Stabilisation;
· High Precision Optical Axis;
· Reserve MIPI;
· Compatible with VISCA, PELCO-D/P;
· Compatible with ONVIF.
Camera | |
Sensor | 1/2.8” Progressive Scan CMOS |
Effective Pixels | 5 Megapixels |
Lens | |
Focal Length | 5.1 ~ 153mm, 30× Optical Zoom |
Aperture Range | F1.67 ~ F3.67 |
HFOV | 51.87° ~ 2.48° (Wide ~ Tele) |
Min. Focus Distance | 100mm ~ 1500mm (Wide ~ Tele) |
Zoom Speed | 5 Sec (Optical, Wide ~ Tele) |
Compression Standard | |
Video Compression | H.265 / H.264 |
H.265 Type | Main Profile |
H.264 Type | BaseLine Profile / Main Profile / High Profile |
Video Bitrate | 32 Kbps ~ 16Mbps |
Audio Compression | G.711a/G.711u/G.722.1/G.726/MP2L2/AAC/PCM |
Audio Bitrate | 64Kbps (G.711) / 16Kbps (G.722.1) / 16Kbps (G.726) / 32-192Kbps (MP2L2) / 16-64Kbps (AAC) |
Image | |
Mainstream | 30/25fps (1920 × 1080, 1280 × 960, 1280 × 720) |
Sub Stream | 30/25fps (704 × 576, 640 × 480 ,352 × 288) |
Third Stream | 30/25fps (704 × 480, 640 × 480, 352 × 288) |
Image Settings | Saturation, Brightness, Contrast, Sharpness, etc. |
Min. Illumination | Colour:0.0005 Lux @ (F1.8, AGC ON); B/W:0.0001Lux @ (F1.8, AGC ON) |
Shutter Speed | 1/25 ~ 1/100,000 Sec |
BLC | Support |
Exposure Mode | AE / Aperture Priority / Shutter Priority / Manual Exposure |
Focus Mode | Auto Focus / One Focus / Manual Focus / Semi-Auto Focus |
Area Exposure / Focus | Support |
Day/Night | Auto (ICR)/Manual (Colour, B/W) |
Digital Zoom | 16× |
Defog | Electronical Defog & Optical Defog |
Image Stabilization | Electronical Image Stabilisation (EIS) |
Noise Reduction | 3D / 2D |
Picture Overlay | Support BMP 24-bit Image Overlay, Customizable Area |
Region of Interest | Support Three Streams and Four Fixed Areas |
Network | |
Storage | Micro SD / SDHC / SDXC card (Up to 512G), NAS (NFS, SMB / CIFS supported) |
Protocols | ONVIF (PROFILE S, PROFILE G), SDK, TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, RTP, RTSP, RTCP, NTP, SMTP, SNMP, IPv6 |
Interface | |
External Interface | 36pin FFC (Ethernet, RS485, RS232, SDHC, Alarm In/Out, Line In/Out, power) USB2.0 |
Digital Interface | MIPI |
General | |
Operating Conditions | -30℃ ~ 60℃; Humidity ≤ 95% (non-condensing) |
Power Supply | 12V DC ± 10% |
Power Consumption | Avg: 2.4W / Max: 4.8W |
Dimensions (Unit: mm) | 93.1*50*61.5mm |
Weight | 257g |