Feature
· 1/1.8" 3MP Global Shutter CMOS;
· 2048×1536@55fps;
· Ultra Starlight, Colour:0.01 Lux @ (F2.1, AGC ON);
· 86× Optical Zoom (10 ~ 860mm), 16× Digital Zoom;
· HFOV: 35.1° ~ 0.45° (Wide ~ Tele)
· Optical Defog;
· HDR;
· Auto Day/Night Mode;
· EIS;
· High Precision Optical Axis;
· Customizable Low Latency Output Version;
· Compatible with VISCA, PELCO-D/P;
· Compatible with ONVIF.
Camera | |
Sensor | 1/1.8” Global Shutter CMOS |
Effective Pixels | 3 Megapixels |
Lens | |
Focal Length | 10 ~ 860mm, 86× Optical Zoom |
Aperture Range | F2.1 ~ F11.2 |
HFOV | 35.1° ~ 0.45° (Wide ~ Tele) |
Min. Focus Distance | 100mm ~ 1000mm (Wide ~ Tele) |
Zoom Speed | 9 Sec (Optical, Wide ~ Tele) |
Compression Standard | |
Video Compression | H.265 / H.264 / MJPEG |
H.265 Type | Main Profile |
H.264 Type | BaseLine Profile / Main Profile / High Profile |
Video Bitrate | 32 Kbps ~ 16Mbps |
Audio Compression | G.711a/G.711u/G.722.1/G.726/MP2L2/AAC/PCM |
Audio Bitrate | 64Kbps (G.711) / 16Kbps (G.722.1) / 16Kbps (G.726) / 32-192Kbps (MP2L2) / 16-64Kbps (AAC) |
Image | |
Main Stream | 55fps (2048 × 1536, 1920 × 1080, 1280 × 720) |
Sub Stream | 55fps (704 × 576, 640 × 480, 352 × 288) |
Third Stream | 55fps (704 × 576, 640 × 480, 352 × 288) |
Image Settings | Saturation, Brightness, Contrast, Sharpness, Gamma, etc. |
Min. Illumination | Colour:0.01 Lux @ (F2.1, AGC ON); B/W:0.005 Lux @ (F2.1, AGC ON) |
Shutter Speed | 1/25 ~ 1/100,000 Sec |
Backlight Compensation (BLC) | Support, Customisable Area |
Exposure Mode | AE / Aperture Priority / Shutter Priority / Manual Exposure |
Focus Mode | Auto Focus / Manual Focus / Semi-Auto Focus |
Area Exposure / Focus | Support |
Day/Night | Auto (ICR)/Manual (Colour, B/W) / Timer-Triggered / Serial Port-Triggered / Alarm-Triggered |
Digital Zoom | 16× |
Defog | Electronical Defog & Optical Defog |
Image Stabilization | Electronical Image Stabilisation |
Noise Reduction | 3D / 2D |
Picture Overlay | Support BMP 24-bit Image Overlay, Customizable Area |
Region of Interest (ROI) | Support 3 Streams and 4 Fixed Areas |
Network | |
Storage | Micro SD / SDHC / SDXC card (Up to 512G), NAS (NFS, SMB / CIFS supported) |
Protocols | ONVIF (PROFILE S, PROFILE G), TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, RTP, RTSP, RTCP, NTP, SMTP, SNMP, IPv6 |
Interface | |
External Interface | 36pin FFC (10/100M Ethernet, RS485, 3.3V TTL, SDHC, Alarm In/Out, Line In/Out, power) USB3.0 |
General | |
Operating Conditions | -20℃ ~ 60℃; Humidity ≤ 95% (non-condensing) |
Power Supply | 12V DC±10% |
Power Consumption | Avg: 4.2W / Max: 16W |
Dimensions (Unit: mm) | 374.3*150*142.5 |
Weight | 5200g |
FAQ
Q: Can your module replace a 300mm Kowa lens in an existing PTZ housing?
A: Yes. Our integrated modules are 50% more compact than a DC lens + IP camera combo, allowing for smaller, more aerodynamic housings or more space for additional sensors (like Laser Rangefinders).
Q: Does it support Pelco-D and VISCA over IP?
A: Absolutely. We support standard industrial protocols, ensuring seamless integration into VMS platforms and legacy defense control systems.