Elevate your surveillance capabilities with the ZV-LSV000H, Zanvision's flagship high-definition thermal core. Featuring a massive 1280×1024 12μm VOx detector, it delivers four times the pixel count of standard VGA modules, enabling ultra-long-range detection and precise target identification.
Designed for seamless integration, the ZV-LSV000H supports dual-stream output (Network + HDMI) and comes embedded with advanced AI analytics for fire point detection, intrusion, and vehicle tracking. Whether for border security, critical infrastructure, or industrial inspection, this module offers the clarity and intelligence your system demands.
Camera | |
Detector type | Uncooled VOx Microbolometer |
Effective Pixels | 1280 × 1024 |
Pixel Pitch | 12μm |
Spectral Band | 8 ~ 14μm |
NETD | ≤35 mK @F1.0, 300K |
Network | |
Video Compression | H.265 / H.264 |
Protocols | ONVIF (PROFILE S, PROFILE G), SDK, TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, RTP, RTSP, RTCP, NTP, SMTP, SNMP, IPv6 |
Smart Detection | Tripwire, Intrusion, Loitering, etc. |
Intelligent Detection | Fire point detection, Detection, classification and tracking of humans/vehicles/vessel. |
Image | |
Max. Resolution | 30/25fps (1920 × 1080) |
Image Settings | Saturation, Brightness, Contrast, Sharpness, etc. |
Digital Zoom | 4× |
Pseudo Colours | 10 Modes Available |
Image Stabilization | Electronic Image Stabilisation (EIS) |
Image Enhancement | Support |
Image Filtering | Support |
Dead Pixel Correction | Support |
Noise Reduction | Support |
Mirror | Support |
Interface | |
Ethernet | 100M Network Port |
Digital | HDMI / BT.1120 (Optional) |
Serial Port | 1 channel TTL 3.0V, 1 channel RS485 |
Functional Interface | Alarm (1 in / 1 out), audio (1 in / 1 out), USB |
Storage | Micro SD / SDHC / SDXC card (Up to 512G), NAS (NFS, SMB / CIFS supported) |
General | |
Operating Conditions | -30℃ ~ 60℃; Humidity ≤ 90% (non-condensing) |
Power Supply | 12V DC ± 10% |
Power Consumption | Max: 5.0W |
Dimensions (Unit: mm) | 56*56*58.3 |
Weight | 235g |

JP2 Power MX1.25mm_4P | |
No. | Pin Name |
1 | GND |
2 | GND |
3 | 12V DC |
4 | 12V DC |
JP3 Ethernet MX1.25mm_6P | |
No. | Pin Name |
1 | TX- |
2 | TX+ |
3 | RX+ |
4 | RX- |
5 | LINK# |
6 | ACT# |
JP4 USB2.0 MX1.25mm_4P | |
No. | Pin Name |
1 | 5V_DC |
2 | USB_DP |
3 | USB_DM |
4 | GND |
JP6 Serial Port MX1.25mm_7P | |
No. | Pin Name |
1 | VCC |
2 | GND |
3 | UART_RXD |
4 | UART_TXD |
5 | GND |
6 | RS-485- |
7 | RS-485+ |
JP7 Alarm MX1.25mm_5P | |
No. | Pin Name |
1 | ALM_OUT |
2 | ALM_IN |
3 | GND |
4 | SYS_RST_N |
5 | GND |
JP8 Audio & Video MX1.25mm_8P | |
No. | Pin Name |
1 | GND |
2 | LINEOUT |
3 | GND |
4 | GND |
5 | LINEIN |
6 | GND |
7 | NC |
8 | GND |